ENVISAT Product Reader API for C |
![]() |
CEPR_BandId | The EPR_BandId structure contains information about a band within an ENVISAT product file which has been opened with the epr_open_product() API function |
CEPR_DatasetId | The EPR_DatasetId structure contains information about a dataset within an ENVISAT product file which has been opened with the epr_open_product() API function |
CEPR_DatasetRef | The EPR_DatasetRef structure represents the information from dddb with the reference to data name (in dddb), field-name and index of the element in field-array, in which (by name) searchable values are located |
CEPR_DSD | The EPR_DSD structure contains information about the propertier of a dataset properties and its location within an ENVISAT product file |
CEPR_Field | Represents a field within a record |
CEPR_FlagDef | Represents a flag-field within a flag-record |
CEPR_ProductId | The EPR_ProductId structure contains information about an ENVISAT product file which has been opened with the epr_open_product() function |
CEPR_Raster | Represents a raster in which data will be stored |
CEPR_Record | The EPR_Record structure represents a record instance read from an ENVISAT dataset |
CEPR_Time | Represents a binary time value field in ENVISAT records |
Generated on Sat Oct 24 2020 07:44:39
ENVISAT Product Reader C API
Written by
Brockmann Consult,
© 2002